40 Oliver Terrace
Shelton, CT
06484
TEL 877-356-5050
FAX 203-929-9684
EMAIL
sales@satinamerican.com

Air/Oil Circuit Breakers
Available Inventory

Manufacturers

(click on name of above manufacturer to view list)

:: For price quotes or information, call 24/7 @
(877) 356-5050 ::

Breakers/Switchgear
Low Voltage:
Type Amps Volts I.C.
AE 1-25 50-600A 600V 25
AL2-50 200-1600A 600V 50
AL2-75 2000-3000A 600V 75
AL2-100 4000-6000A 600V 100
MC6-A 2000-10,000 A 750VDC -
AK-1-15-25 50-225 600V 15
AK-2-15 20-225 600 15
AKR6D-30S 100-600A 600V 25
AK2, 2A-25 100-600A 600V 25
AK5, 5A, 6A-25 100-600A 00V 25
AKU2,5,6-25 100-600A 600V 200
AKF-1B FIELD BKR 250V 25
AKF-2-25 FIELD BKR 250V 25
AKR4,5,6-30 100-800 600V 30
AKRU4,5,6-30 100-800 600V 200
AKR4,5,6-30H 100-800 600V 42
AK-1-50 200-1600 600V 50
AK2, 2A-50 200-1600 600V 50
AK5, 5A,6A-50 200-1600 600V 50
AKU2,5,6-50 200-1600 600V 200
AKF-2C Field Breaker 600V 50
KR4,5,6-50 200-1600 600V 50
ARKU4,5,6-50 200-1600 600V 50
ARK4,5,6-50H 200-1600 600V 65
AK-1-75 2000-3000 600V 75
AK2,2A-75 2000-3000 600V 75
AK5,5A,6A-75 2000-3000 600V 75
AKU2,5,6-75 2000-3000 600V 200
AKF-2D Field Breaker 500V 75
AKR4,5,6-75 2000-3000 600V 75
AK-1-100 4000 600V 100
AK2, 2A-100 4000 600V 100
AK5,5A,6A-100 4000 600V 100
AKR4,5,6-100 4000 600V 100
AKF-2E Field Breaker 500V 100
AKU2A-25 M/O AK-225 M/O
AK-250 M/O AK-3A-50 E/O
AKR4A-30/50 AKR4B-30/50
 
AKR5A-75  
Type& I.C. Amps Volts
AM2.4/4.16-50,75,100,150 1200-2000A 4.16KV
AM4.16-250,350 1200-3000A 4.16KV
AMH4.76-250 1200A 4.76KV
AM5-50,100,150,250 600-2000A 5KV
AM7.2,7.5-150,250,500 1200-2000A 7.2
AM13.8-150,250,500 1200-2000A 13.8KV
AM15-100,150,250,500 1200A 15KV
AM 4.16-250 AM 13.8 500-3H
AM 4.16-50/75 AM 5-250
AM 13.8 500-6H AM 13.8 750-5L
AM 13.8 1000 AM4.16 350 3000A
AM13.8-500 Canadian 1200A 13.8KV
AM13.8-750 1200A 13.8KV
AM13.8-500 1200-1200A 13.8KV
AM13.8-1000 1200A-2000A 13.8KV
AM13.8-1000 3000A 13.8KV
Vacuum Breakers 1200-3000 5KV-15KV
FK142,25 KA 600-1200A 5KV
FK143,50 KA 600-1200A 7.2KV
FKR255-100,150,250,500.,100-500 600-2000A 15KV
 
Westinghouse

(For price quotes or information, call 24/7 @ 877-356-5050)

Breakers/Switchgear
Low Voltage
Type Amps Volts I.C
DK-25 50-600A 600V 25
DA-50 200-1600A 600V 50
DA-75 2000-3000A 600V 75
DA-100 4000-6000A 600V 100
DR-150 4000-8000A 850VDC --
DB-15 50-225A 600V 15
DB-25 100-600A 600V 25
DBL-25 100-600A 600V 200
DS-206 100-800A 600V 30
DSL-206 100-800A 600V 200
DB-50 200-1600A 600V 50
DB-50 200-1600A 600V 50
DBL-50 200-1600A 600V 200
DS-416 200-1600 600V 50
DSL-416 200-1600A 600V 200
DB-75 2000-3000 600V 75
DB-75 (3 position) 2000-3000 600V 75
DS-532 2000-3000 600V 50
DS-632 2000-3200 600V 75
DB-100 4000 600V 100
Ds-840 4000 600V 100
DA-50 M/O DB-25 1 Pos
DB-50 I Pos M/O DB-50 3 Pos E/O
DB-25 3 Pos DB-75 3 Pos
DSL-206/420 DS-632
Medium Voltage
Type & I.C Amps Volts
50DH-50, 75E 600-1200 5KV
50DH-150, 250E, 350E 600-3000A 5KV
50DHP-250 1200-2000 5KV
50DHP-350 1200-3000A 5KV
75DH-250, 500E 1200A 7.5KV
150Dh-250,500E 1200A-2000A 15KV
150DH-750(E) 1200A 15KV
150DHP-500 1200A-2000 15KV
150DHP-750(c) 1200a-2000 15KV
150DHP-1000 1200A 15KV
25DH-150 50DH-250
150DH-500E 150DH-750E
DR-150 50HP-250
150DHP-500 150DHP-750 Mono
Oil-Type Amps Volts I.C.
F122 600A 5KV 25
F124 600-1200A 7.2KV 50
F100 600-2000A 7.2KV 100
B20B 600-1200A 15KV 150
B22B 600-1200A 15KV 250
B28B 600-2000A 15KV 500
B28BS 2000A 15KV 250




ITE Brown Bavari
Breakers/Switchgear

Low Voltage
Type Amps Volts I.C
KB 100-600A 600V 25
KC 200-1600A 600V 50
KD 2000-3000A 600V 75
KE 400-600A 600V 100
LX 200-1600A 600V 50
LG 2000-3000A 600V 75
LG 4000-6000A 600V 100
K600, K800S 100-600A 600V 25
K1600,K1600S 200-1600A 600V 50
K3000,K3000S 2000-3000A 600V 75
K4000,K4000S 4000A 600V 100
KDON600-800S 100-600A 600V 200
Kdon-1600S 200-1600A 600V 200
KB-Slate E/O KC Slate E/O
KC Steel M/O KD
K-600 E/O KDON-600M-Vert
K-1600-Red K-3000
Medium Voltage
5HV-75 1200A 5KV 75
5HV-150 600-1200A 5KV 150
5HV-250 1200A-2000A 5KV 250
15 HV 250-500 1200A 15KV 250
5KH-250 1200A 5KV 250
5KH-250 2000A 5KV 250
5HK-350 1200A-3000A 5KV 350
15HK-500 1200A-2000A 15KV 500
15HK-750 1200-2000A 15KV 750
15HK-1000 1200A 15KV 1000
5HV-50-600A 5HV-100-600A
5HV-250-1200A 7.5/15HV-250
5HK-250 15HK-500 Rear
15HK-1500 15HK-500

Allis Chalmers
Breakers/Switchgear
Low Voltage
Type Amps Volts I.C
LA-25 100-600A 600V 25
LA-25A 100-600A 600V 25
LA-25B 100-600A 600V 25
LA-600 100-600A 600V 25
LAF-600 100-600A 600V 200
LAF-800 100-800Z 600V 200
LA-1600, LAF 1600 200-1600A 600V 50
LA-3000 2000-3000A 600V 75
LA-50 200-1600A 600V 50
LA-50A 200-1600A 600V 50
LA-75 3000A 600V 75
LA-4000 4000A 600V 200
LA-25 M/O LA-25A E/O
LA25A M/O LA-600 LA-800
LA-50A
LA-50 1600A LA 1600A
Medium Voltage
AM-150,250,abcde 600-2000A 5KV 150-250
MA-150,250 1200A-2000 5KV 150-250
MA-350 1200A-3000A 5KV 350
MC-250,500 1200-2000A 15KV 250-500
FC-150,500,A,B 1200A 15KV 150-500
ABV-7.2-500 1200-200A 7.5KV 500
ABV-13.8-500 1200-2000A 15KV 500
KO 1200-2000A 7.5-15KV 500
FC1000 1200-3000A 15KV 1000
FCV500-750 1200-2000A 15KV 500-750
AM-50C ABV/KO
AM-150/250 MB/MC-500
MA-75 Thru 350 MA-75-350 Rear
FA-350 3000A MC-500
Oil Type
D20 600-1200A 7.2KV 50
DZ 40B 600-2000A 15KV 100
DZ 60B 600-1200A 15KV 150
DZ 100B 1200A 15KV 250
DZ200B 1200-2000A 15KV 500




Federal Pacific
Breakers/Switchgear
Low Voltage
Type Amps Volts I.C
FP-50 200-1600A 600V 50
DMB25 100-600A 600V 25
DMB50 200-1600A 600V 50
FP 3000 3000A 600V 75
Fp 4000 4000A 600K 100
H 50075 1600-3000A 600V 50-75
H-1 800-4000 600V 50-100
H-2 800-2000 600V 50-100
H-3 800-1600 600V 50
DMB25 DMB50
FP50 E/O FP75-100
Medium Voltage
DST5-250 1200A 5KV 250
DST5-250 2000A 5KV 250
DST-1-25 600A 5KV 150
DST15-250-500-750-1000 1200A 15KV 750
DST5-250 DST with New HYD OPER
DST15-500 DST5-1000




Roller Smith
Breakers/Switchgear
Low Voltage
Type Amps Volts I.C
RS-25 50-600A 600V 25
BD-25 100-600A 600V 25
BD-50 200-1600A 600V 50
HD-50 200-1600A 600V 50
HD-75 2000-3000A 600V 75
HD-100 4000-6000A 600V 100
RS-25 BD-50
HD-50
Medium Voltage
50TCR1 600-1200A 7.5KV 50
50TCR5 600A 7.5KV 50
100TCR5 600-1200A 7.5KV 100
150TCR5 600-1200A 15KV 150
250TCR5 600-1200A 15KV 250
250TCR5